Mens Stand Collar Leather Biker Cafe Racer Jacket Cassius Brown
Model Reference
Model is 5'10" (178 cm), weighs approximately 72 kg (159 lb) and wears Size L.
Cassius has a relaxed, slightly loose biker fit.
Product Description
Get the classic café-racer look with the Cassius Brown Mens Stand Collar Leather Biker Jacket, a clean stand-collar motorcycle jacket available in five rich colours and extended sizes.
Made from a PU faux leather outer with a soft lining, Cassius has a smooth finish that is easy to care for and looks great season after season.
A snap-tab stand collar, full zip front, zip pockets and zipped cuffs give an authentic motorcycle shape with a relaxed, comfortable fit.
Wear Cassius with jeans or trousers and boots or trainers for an effortless everyday outfit.
A strong choice for anyone looking for mens biker jackets, stand collar leather jackets, cafe racer jackets, plus size leather jackets or faux leather motorcycle jackets.
Style Code: Cassius Brown
Key Features
- Café racer motorcycle styling
- PU faux leather outer
- Snap-tab stand collar
- Full zip front
- Zip pockets
- Zipped cuffs
- Relaxed fit
- Extended sizes up to 9XL
- Available in 5 colours
- Available in S–9XL
Other Colours Available
- Cassius Black
- Cassius Red
- Cassius Blue
- Cassius Navy
Men’s Leather Jacket Size Chart
Chest, shoulder, length, and sleeve are jacket measurements. Height and weight are approximate suggestions based on a regular fit. If they point to different sizes, compare the jacket measurements with a jacket you already own that fits well.
| Size | Chest cm / in | Shoulder cm / in | Length cm / in | Sleeve cm / in | Suggested height cm / ft & in | Suggested weight kg / lb |
|---|---|---|---|---|---|---|
| S | 102 / 40.2 | 43 / 16.9 | 62 / 24.4 | 60 / 23.6 | 160–170 / 5′3″–5′7″ | 50–60 / 110–132 |
| M | 106 / 41.7 | 44 / 17.3 | 63 / 24.8 | 61 / 24.0 | 165–175 / 5′5″–5′9″ | 55–65 / 121–143 |
| L | 110 / 43.3 | 45 / 17.7 | 64 / 25.2 | 62 / 24.4 | 165–180 / 5′5″–5′11″ | 60–70 / 132–154 |
| XL | 114 / 44.9 | 46 / 18.1 | 65 / 25.6 | 63 / 24.8 | 170–180 / 5′7″–5′11″ | 65–75 / 143–165 |
| 2XL | 118 / 46.5 | 47 / 18.5 | 66 / 26.0 | 64 / 25.2 | 170–185 / 5′7″–6′1″ | 70–80 / 154–176 |
| 3XL | 122 / 48.0 | 48 / 18.9 | 67 / 26.4 | 65 / 25.6 | 175–185 / 5′9″–6′1″ | 75–85 / 165–187 |
| 4XL | 126 / 49.6 | 49 / 19.3 | 68 / 26.8 | 66 / 26.0 | 175–190 / 5′9″–6′3″ | 80–90 / 176–198 |
| 5XL | 130 / 51.2 | 50 / 19.7 | 69 / 27.2 | 67 / 26.4 | 175–190 / 5′9″–6′3″ | 85–95 / 187–209 |
| 6XL | 134 / 52.8 | 51 / 20.1 | 70 / 27.6 | 68 / 26.8 | 180–195 / 5′11″–6′5″ | 90–100 / 198–220 |
| 7XL | 138 / 54.3 | 52 / 20.5 | 71 / 28.0 | 69 / 27.2 | 180–195 / 5′11″–6′5″ | 95–105 / 209–231 |
| 8XL | 142 / 55.9 | 53 / 20.9 | 72 / 28.3 | 70 / 27.6 | 180–195 / 5′11″–6′5″ | 100–110 / 220–243 |
| 9XL | 146 / 57.5 | 54 / 21.3 | 73 / 28.7 | 71 / 28.0 | 180–195 / 5′11″–6′5″ | 105–115 / 231–254 |
How to Measure
Chest: Measure around the fullest part of the chest with the jacket fastened, or double the pit-to-pit width.
Shoulder: Measure from shoulder seam to shoulder seam across the back.
Length: Measure from the highest shoulder point down to the hem.
Sleeve: Measure from the shoulder seam down to the end of the cuff.
Product Details
Brand: 3rd Street UK
Style Code: Cassius Royal Blue
Gender: Mens
Colour: Royal Blue
Outer Material: PU / Faux Leather
Lining: Polyester
Product Type: Stand Collar Biker Jacket
Style: Café Racer / Biker / Casual
Fit: Relaxed
Closure: Zip
Collar: Stand
Sleeve Length: Long
Season: Autumn / Winter
Occasion: Casual / Daily
Sizes: S–9XL
Country of Origin: China
